Allen Clark Hill Climb
Bib | Last | First | Class | Gender | Place | Time | Overall |
123 | GOODWIN | Maria | 15-19 F | F | 1 | 45:12.99 | w7 |
121 | DONTEN | Eric | 20-29 M | M | 1 | 27:32.58 | 3 |
122 | HENSLER | Karl | 20-29 M | M | 2 | 35:16.32 | 25 |
109 | MINER | Amy | 30-39 F | F | 1 | 32:41.11 | w1 |
110 | JANOWSKI | Jessie | 30-39 F | F | 2 | 34:43.06 | |
113 | GATZOS | Steve | 30-39 M | M | 1 | 26:33.85 | 1 |
117 | FANARAS | Nicholas | 30-39 M | M | 2 | 28:19.12 | 6 |
114 | MILLER | Jon | 30-39 M | M | 3 | 29:05.10 | 8 |
127 | SPINNEY | John | 30-39 M | M | 4 | 29:20.50 | 9 |
120 | CLARKE | Casey | 30-39 M | M | 5 | 31:27.77 | 13 |
111 | BROUILLETTE | Kurt | 30-39 M | M | 6 | 31:31.96 | 14 |
115 | KURLAND | Jason | 30-39 M | M | 7 | 31:50.48 | 15 |
116 | WADSWORTH | Peter | 30-39 M | M | 8 | 32:32.77 | 18 |
118 | LOOK | Bill | 30-39 M | M | 9 | 33:29.38 | 22 |
112 | WILLIAMS | Jeffrey | 30-39 M | M | 10 | 36:55.59 | 29 |
119 | MONTGOMERY | Mark | 30-39 M | M | | DNS | |
93 | BARBIC | Dee | 40-49 F | F | 1 | 37:11.63 | w5 |
94 | MARINO | Renee | 40-49 F | F | 2 | 40:37.24 | w6 |
102 | VANDENDRIES | Erik | 40-49 M | M | 1 | 26:45.17 | 2 |
104 | BOXER | Andrew | 40-49 M | M | 2 | 27:57.45 | 4 |
106 | BESSETT | Kevin | 40-49 M | M | 3 | 28:38.45 | 7 |
98 | CLARK | Kevin | 40-49 M | M | 4 | 30:21.22 | 11 |
108 | HAMMOND | Marc | 40-49 M | M | 5 | 32:08.05 | 16 |
99 | KARP | Philip | 40-49 M | M | 6 | 32:47.52 | 19 |
101 | MAHONEY | Dan | 40-49 M | M | 7 | 38:24.77 | 33 |
103 | DAPRILE | Pier | 40-49 M | M | 8 | 39:14.89 | 34 |
96 | KEIRAN | Bill | 40-49 M | M | 9 | 40:53.65 | 36 |
100 | DITOMMASO | Daniel | 40-49 M | M | 10 | 41:07.84 | 38 |
97 | GOODWIN | Ron | 40-49 M | M | 11 | 44:32.61 | 44 |
95 | QUIRION | Roger | 40-49 M | M | | DNS | |
105 | WILSON | John | 40-49 M | M | | DNS | |
107 | MERETEI | Attila | 40-49 M | M | | DNS | |
77 | MOTTA | Aimee | 50-59 F | F | 1 | 35:36.27 | w3 |
78 | STEIN | Carla | 50-59 F | F | 2 | 36:22.84 | w4 |
86 | CICO | John | 50-59 M | M | 1 | 28:05.47 | 5 |
90 | MARTI | David | 50-59 M | M | 2 | 30:15.25 | 10 |
87 | SIMPSON | John | 50-59 M | M | 3 | 31:10.40 | 12 |
79 | OCONNOR | Dennis | 50-59 M | M | 4 | 32:24.75 | 17 |
81 | JACOBS | Jerry | 50-59 M | M | 5 | 32:53.63 | 20 |
91 | HANFORD | Samuel R | 50-59 M | M | 6 | 36:07.00 | 26 |
88 | GONNELLA | George | 50-59 M | M | 7 | 36:37.71 | 28 |
84 | REEVES | William | 50-59 M | M | 8 | 37:09.53 | 31 |
82 | MUNSON | John | 50-59 M | M | 9 | 37:54.55 | 32 |
85 | SEYMOUR | Mark | 50-59 M | M | 10 | 40:41.66 | 35 |
92 | HEATH | Jere | 50-59 M | M | 11 | 41:39.77 | 39 |
89 | SHIFFER | Tom | 50-59 M | M | 12 | 43:49.43 | 43 |
83 | COTE | Gregg | 50-59 M | M | 13 | 49:24.98 | 46 |
80 | OLIVER | Bim | 50-59 M | M | | DNS | |
75 | ARMEN | Chris | 60-69 M | M | 1 | 33:26.06 | 21 |
76 | ERNEST | Dan | 60-69 M | M | 2 | 43:17.69 | 42 |
74 | OTTEN | David | 60-69 M | M | 3 | 48:48.70 | 45 |
70 | CESTONE | Ken | 70+ M | M | 1 | 37:03.90 | 30 |
71 | DOOLITTLE | Tom | 70+ M | M | 2 | 41:02.10 | 37 |
73 | LECLERC | Jean-Claude | 70+ M | M | 3 | 42:14.46 | 40 |
72 | MARINO | Dennis | 70+ M | M | 4 | 42:31.36 | 41 |
126 | LANSER | Toby | 15-19 | M | 1 | 34:14.40 | 23 |
125 | BASA | John | 15-19 | M | 2 | 00:35:07.30 | 24 |
124 | BASA | Caleb | 15-19 | M | 3 | 00:36:31.60 | 27 |
65 | CARBONE-GOODWIN | Angelo | U15 M | M | 1 | 1:00:30.00 | 47 |
67 | GEIGER | Ethan | U15 M | M | 2 | 1:00:31.00 | 48 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Duathlon
Place | Name | Run Time | Ride Time | Total Time |
Men | | | | |
1 | John Spinney | 27:00:00 | 29:20:00 | 56:20:00 |
2 | Peter Wadsworth | 31:42:00 | 32:32:00 | 64:14:00 |
3 | Marc Hammond | 38:31:00 | 32:08:00 | 70:39:00 |
4 | Ethan Geiger | 51:10:00 | 60:31:00 | 111:41:00 |
5 | John Wilson | 40:56:00 | DNS | |
Women | | | | |
1 | Jessie Janowski | 35:04:00 | 34:43:00 | 69:47:00 |
2 | Amy Miner | 38:11:00 | 32:41:00 | 70:52:00 |